designed v3

This commit is contained in:
2020-10-16 00:02:08 +02:00
parent 5f8b6ce1e4
commit 3d11ed6ef8
83 changed files with 38432 additions and 7105 deletions

View File

@@ -0,0 +1,9 @@
EESchema-DOCLIB Version 2.0
#
$CMP MAX485ESA+T
D RS-422/RS-485 Interface IC Low-Power, Slew-Rate-Limited RS-485/RS-422 Transceivers
K
F https://datasheets.maximintegrated.com/en/ds/MAX1487-MAX491.pdf
$ENDCMP
#
#End Doc Library

View File

@@ -0,0 +1,31 @@
EESchema-LIBRARY Version 2.3
#encoding utf-8
#SamacSys ECAD Model MAX485ESA+T
#/231688/311096/2.47/8/4/Integrated Circuit
DEF MAX485ESA+T IC 0 30 Y Y 1 F N
F0 "IC" 850 300 50 H V L CNN
F1 "MAX485ESA+T" 850 200 50 H V L CNN
F2 "SOIC127P600X175-8N" 850 100 50 H I L CNN
F3 "https://datasheets.maximintegrated.com/en/ds/MAX1487-MAX491.pdf" 850 0 50 H I L CNN
F4 "RS-422/RS-485 Interface IC Low-Power, Slew-Rate-Limited RS-485/RS-422 Transceivers" 850 -100 50 H I L CNN "Description"
F5 "1.75" 850 -200 50 H I L CNN "Height"
F6 "Maxim Integrated" 850 -300 50 H I L CNN "Manufacturer_Name"
F7 "MAX485ESA+T" 850 -400 50 H I L CNN "Manufacturer_Part_Number"
F8 "" 850 -500 50 H I L CNN "Arrow Part Number"
F9 "" 850 -600 50 H I L CNN "Arrow Price/Stock"
F10 "700-MAX485ESAT" 850 -700 50 H I L CNN "Mouser Part Number"
F11 "https://www.mouser.co.uk/ProductDetail/Maxim-Integrated/MAX485ESA%2bT?qs=LHmEVA8xxfYXmvxEk%252BFtEg%3D%3D" 850 -800 50 H I L CNN "Mouser Price/Stock"
DRAW
X RO 1 0 0 200 R 50 50 0 0 P
X ~RE 2 0 -100 200 R 50 50 0 0 P
X DE 3 0 -200 200 R 50 50 0 0 P
X DI 4 0 -300 200 R 50 50 0 0 P
X VCC 8 1000 0 200 L 50 50 0 0 P
X B 7 1000 -100 200 L 50 50 0 0 P
X A 6 1000 -200 200 L 50 50 0 0 P
X GND 5 1000 -300 200 L 50 50 0 0 P
P 5 0 1 6 200 100 800 100 800 -400 200 -400 200 100 N
ENDDRAW
ENDDEF
#
#End Library

View File

@@ -0,0 +1,81 @@
PCBNEW-LibModule-V1 2020-10-15 17:36:37
# encoding utf-8
Units mm
$INDEX
SOIC127P600X175-8N
$EndINDEX
$MODULE SOIC127P600X175-8N
Po 0 0 0 15 5f887a95 00000000 ~~
Li SOIC127P600X175-8N
Cd 8 SO
Kw Integrated Circuit
Sc 0
At SMD
AR
Op 0 0 0
T0 0 0 1.27 1.27 0 0.254 N V 21 N "IC**"
T1 0 0 1.27 1.27 0 0.254 N I 21 N "SOIC127P600X175-8N"
DS -3.725 -2.75 3.725 -2.75 0.05 24
DS 3.725 -2.75 3.725 2.75 0.05 24
DS 3.725 2.75 -3.725 2.75 0.05 24
DS -3.725 2.75 -3.725 -2.75 0.05 24
DS -1.95 -2.45 1.95 -2.45 0.1 24
DS 1.95 -2.45 1.95 2.45 0.1 24
DS 1.95 2.45 -1.95 2.45 0.1 24
DS -1.95 2.45 -1.95 -2.45 0.1 24
DS -1.95 -1.18 -0.68 -2.45 0.1 24
DS -1.6 -2.45 1.6 -2.45 0.2 21
DS 1.6 -2.45 1.6 2.45 0.2 21
DS 1.6 2.45 -1.6 2.45 0.2 21
DS -1.6 2.45 -1.6 -2.45 0.2 21
DS -3.475 -2.58 -1.95 -2.58 0.2 21
$PAD
Po -2.712 -1.905
Sh "1" R 0.65 1.525 0 0 900
At SMD N 00888000
Ne 0 ""
$EndPAD
$PAD
Po -2.712 -0.635
Sh "2" R 0.65 1.525 0 0 900
At SMD N 00888000
Ne 0 ""
$EndPAD
$PAD
Po -2.712 0.635
Sh "3" R 0.65 1.525 0 0 900
At SMD N 00888000
Ne 0 ""
$EndPAD
$PAD
Po -2.712 1.905
Sh "4" R 0.65 1.525 0 0 900
At SMD N 00888000
Ne 0 ""
$EndPAD
$PAD
Po 2.712 1.905
Sh "5" R 0.65 1.525 0 0 900
At SMD N 00888000
Ne 0 ""
$EndPAD
$PAD
Po 2.712 0.635
Sh "6" R 0.65 1.525 0 0 900
At SMD N 00888000
Ne 0 ""
$EndPAD
$PAD
Po 2.712 -0.635
Sh "7" R 0.65 1.525 0 0 900
At SMD N 00888000
Ne 0 ""
$EndPAD
$PAD
Po 2.712 -1.905
Sh "8" R 0.65 1.525 0 0 900
At SMD N 00888000
Ne 0 ""
$EndPAD
$EndMODULE SOIC127P600X175-8N
$EndLIBRARY

View File

@@ -0,0 +1,41 @@
(module "SOIC127P600X175-8N" (layer F.Cu)
(descr " 8 SO")
(tags "Integrated Circuit")
(attr smd)
(fp_text reference IC** (at 0 0) (layer F.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_text value "SOIC127P600X175-8N" (at 0 0) (layer F.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_line (start -3.725 -2.75) (end 3.725 -2.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.725 -2.75) (end 3.725 2.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.725 2.75) (end -3.725 2.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.725 2.75) (end -3.725 -2.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.95 -2.45) (end 1.95 -2.45) (layer F.Fab) (width 0.1))
(fp_line (start 1.95 -2.45) (end 1.95 2.45) (layer F.Fab) (width 0.1))
(fp_line (start 1.95 2.45) (end -1.95 2.45) (layer F.Fab) (width 0.1))
(fp_line (start -1.95 2.45) (end -1.95 -2.45) (layer F.Fab) (width 0.1))
(fp_line (start -1.95 -1.18) (end -0.68 -2.45) (layer F.Fab) (width 0.1))
(fp_line (start -1.6 -2.45) (end 1.6 -2.45) (layer F.SilkS) (width 0.2))
(fp_line (start 1.6 -2.45) (end 1.6 2.45) (layer F.SilkS) (width 0.2))
(fp_line (start 1.6 2.45) (end -1.6 2.45) (layer F.SilkS) (width 0.2))
(fp_line (start -1.6 2.45) (end -1.6 -2.45) (layer F.SilkS) (width 0.2))
(fp_line (start -3.475 -2.58) (end -1.95 -2.58) (layer F.SilkS) (width 0.2))
(pad 1 smd rect (at -2.712 -1.905 90) (size 0.65 1.525) (layers F.Cu F.Paste F.Mask))
(pad 2 smd rect (at -2.712 -0.635 90) (size 0.65 1.525) (layers F.Cu F.Paste F.Mask))
(pad 3 smd rect (at -2.712 0.635 90) (size 0.65 1.525) (layers F.Cu F.Paste F.Mask))
(pad 4 smd rect (at -2.712 1.905 90) (size 0.65 1.525) (layers F.Cu F.Paste F.Mask))
(pad 5 smd rect (at 2.712 1.905 90) (size 0.65 1.525) (layers F.Cu F.Paste F.Mask))
(pad 6 smd rect (at 2.712 0.635 90) (size 0.65 1.525) (layers F.Cu F.Paste F.Mask))
(pad 7 smd rect (at 2.712 -0.635 90) (size 0.65 1.525) (layers F.Cu F.Paste F.Mask))
(pad 8 smd rect (at 2.712 -1.905 90) (size 0.65 1.525) (layers F.Cu F.Paste F.Mask))
(model MAX485ESA+T.stp
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)